Headline YoY (Apr 2025 vs Apr 2026, full Man of Men catalog)
| Metric | Apr 2025 | Apr 2026 | YoY |
| ASINs sold | 227 | 164 | -28% |
| Units ordered | 13,943 | 11,074 | -21% |
| Revenue | $112,442 | $81,604 | -27% |
| Sessions | 80,566 | 49,636 | -38% |
| Conversion (units / sessions) | 17.3% | 22.3% | +5.0pp |
Conversion is UP 5 points YoY. The problem is traffic and catalog narrowing, not the products themselves. 63 fewer ASINs were sold this April vs last April.
14-month revenue trajectory
Catalog health (current inventory snapshot)
Healthy
99
in stock, no alert
Low stock
53
alert: low_stock
Out of stock
124
available = 0 or OOS alert
Needs restock plan
114
Amazon flagged
45% of the Man of Men catalog (124 of 278 ASINs) is currently out of stock. This is the single biggest driver of the revenue decline. Source: raw.fba_restock latest snapshot.
Top 10 winners (Apr 2025 vs Apr 2026)
| ASIN | Product | Units | Revenue | Gap |
| B0C37Y1K1D | Tie & Pocket Square Black | 332 to 2,402 | $1,351 to $14,293 | +$12,943 |
| B0BF45FMDX | Suspenders Black | 1,189 to 2,372 | $9,583 to $15,615 | +$6,032 |
| B0C37Y7BL9 | Tie & Pocket Square Red NEW | 0 to 247 | $0 to $1,599 | +$1,599 |
| B0797XKP1H | Bowtie Red Christmas Plaid NEW | 0 to 110 | $0 to $749 | +$749 |
| B079T9PWXR | Suspenders Patriotic US Flag | 86 to 148 | $623 to $1,111 | +$488 |
| B076GWSB2M | Bowtie & Susp Set Sequin Silver | 51 to 107 | $551 to $956 | +$405 |
| B0BHN61JJ6 | Suspenders Black 6-Pack | 31 to 52 | $567 to $937 | +$370 |
| B0BHNFZ22M | Suspenders White 12-Pack | 10 to 23 | $299 to $650 | +$351 |
| B0CDQLSZQD | Suspenders Burgundy | 27 to 65 | $175 to $493 | +$318 |
| B0CDQM9GSV | Suspenders Baby Pink | 13 to 41 | $113 to $327 | +$215 |
Top 10 losers (Apr 2025 vs Apr 2026)
| ASIN | Product | Units | Revenue | Gap |
| B0756T5VV1 | Bowtie Waffle Pattern Black | 1,401 to 612 | $8,290 to $3,567 | -$4,723 |
| B07DWRRYG9 | Bowtie Jewels Silver | 934 to 442 | $8,824 to $4,394 | -$4,430 |
| B079GFQ4D4 | Bowtie & Susp Set White | 209 to 21 | $2,079 to $189 | -$1,890 |
| B01MV2K4SE | Bowtie & Susp Set Baby Blue | 194 to 31 | $1,887 to $279 | -$1,608 |
| B0C37WBW3L | Tie & Pocket Sq Dusty Blue OOS | 254 to 0 | $1,519 to $0 | -$1,519 |
| B0BF3ZN9SM | Suspenders Red | 249 to 101 | $1,848 to $674 | -$1,174 |
| B0C37X2BMZ | Tie & Pocket Sq Lavender OOS | 196 to 0 | $1,173 to $0 | -$1,173 |
| B07DWVHPJ5 | Bowtie Jewels Black | 186 to 84 | $1,813 to $746 | -$1,067 |
| B0CDQMWMDS | Suspenders White | 290 to 170 | $2,173 to $1,128 | -$1,045 |
| B07CV62M76 | Tie Striped Black & Red | 159 to 40 | $1,423 to $400 | -$1,024 |
Top 20 search queries (Apr 2026, top 20 hero ASINs)
Yellow rows: click-to-purchase below 3%, listing audit candidates.
| Query | Purchases | Clicks | Impressions | Click to Purchase |
| suspenders for men | 618 | 12,130 | 111,331 | 5.1% |
| black tie | 532 | 12,526 | 82,630 | 4.2% |
| black ties for men | 256 | 4,145 | 29,411 | 6.2% |
| suspenders | 163 | 3,830 | 36,199 | 4.3% |
| tie | 110 | 3,605 | 42,625 | 3.1% |
| black suspenders men | 110 | 1,072 | 7,912 | 10.3% |
| bow ties for men | 104 | 2,893 | 44,735 | 3.6% |
| black bow tie | 96 | 1,106 | 21,291 | 8.7% |
| ties for men | 93 | 4,377 | 55,453 | 2.1% |
| mens suspenders | 84 | 1,658 | 18,378 | 5.1% |
| red bow tie | 59 | 1,314 | 16,741 | 4.5% |
| mens black tie | 54 | 915 | 8,613 | 5.9% |
| black bow ties for men | 42 | 181 | 11,334 | 23.2% |
| men's suspenders | 41 | 789 | 11,973 | 5.2% |
| black tie for men | 40 | 577 | 3,871 | 6.9% |
| tirantes para pantalones de hombre | 31 | 1,155 | 5,203 | 2.7% |
| bow tie | 27 | 618 | 18,030 | 4.4% |
| silver bow tie | 26 | 1,012 | 5,003 | 5.2% |
| men suspenders | 21 | 270 | 2,137 | 7.8% |
| white suspenders for men | 21 | 449 | 2,604 | 4.7% |
Recommended actions, ranked by dollar per effort
- Restock the 5 OOS Tie & Pocket Square colors (Dusty Blue, Lavender, Emerald, plus 2 others). Combined Apr 2025 revenue was approximately $3,800 from these. Instant recoverable revenue when shipments land.
- Investigate Bowtie Waffle Black (B0756T5VV1) listing. Lost $4,723 YoY despite being in stock (1,774 units on hand per latest snapshot). Audit pricing, listing imagery, recent negative reviews, competitor entry. Biggest single recoverable hero SKU.
- Investigate Bowtie Jewels Silver (B07DWRRYG9). Same pattern as Waffle Black. $4,430 YoY loss, still stocked. Same audit playbook.
- Defend "bow ties for men" query. 44,735 impressions, only 104 purchases (3.6% click-to-purchase). Either ranking on this query collapsed or competitor took the buy box. Worth investing PPC and listing optimization to recover.
- Defend "ties for men" query. 55,453 impressions, only 93 purchases (2.1%). Lowest conversion rate in top queries. May indicate weak listing match against intent. Audit listing copy and title.
- Scale the Tie & Pocket Square Black playbook to other colors. B0C37Y1K1D went from $1,351 to $14,293 YoY (about 10x). Whatever changed there (PPC, listing refresh, review velocity) should be tested on the other Tie & Pocket Square colors.
- Spanish-language opportunity. "tirantes para pantalones de hombre" drove 31 purchases. Likely under-served. Test Spanish-language A+ content, Sponsored Brands in Spanish.
- Bigger picture: inventory plan, not just per-SKU work. 124 OOS ASINs is 45% of the catalog. Map the OOS list, identify which are intentional (discontinued) vs unintentional (PO lapsed), and act on the unintentional bucket immediately.